Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Mahindra Manulife Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹466.3022 (6 Nov) | ₹42.1400 (6 Nov) | ₹1,438.0737 (8 Nov) |
| 1 month | +2.24%Highest of these | −0.21% | +0.47% |
| 6 months | +5.72%Highest of these | +4.54% | +2.63% |
| 1 year, a year | +11.12%Highest of these | +9.43% | +5.28% |
| 3 years, a year | +15.45% | +19.04%Highest of these | +6.00% |
| 5 years, a year | +14.56% | +15.74%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.