Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | HDFC Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹474.3490 (9 Nov) | ₹18.0481 (9 Nov) | ₹5,630.5102 (9 Nov) |
| 1 month | +6.76%Highest of these | +6.36% | +0.47% |
| 6 months | +7.58%Highest of these | +2.64% | +3.25% |
| 1 year, a year | +12.83%Highest of these | +1.35% | +6.50% |
| 3 years, a year | +15.60%Highest of these | +10.86% | +6.89% |
| 5 years, a year | +14.22%Highest of these | +10.05% | +6.41% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.