Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA CREDIT RISK FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹466.3022 (6 Nov) | ₹17.9568 (6 Nov) | ₹14.9893 (6 Nov) |
| 1 month | +2.24% | +3.87%Highest of these | +0.35% |
| 6 months | +5.72%Highest of these | +2.06% | +3.07% |
| 1 year, a year | +11.12% | +0.84% | +17.15%Highest of these |
| 3 years, a year | +15.45%Highest of these | +10.89% | +10.04% |
| 5 years, a year | +14.56% | +10.40% | +27.89%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.