Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹466.3022 (6 Nov) | ₹17.9568 (6 Nov) | ₹21.6458 (6 Nov) |
| 1 month | +2.24% | +3.87%Highest of these | +3.61% |
| 6 months | +5.72% | +2.06% | +11.79%Highest of these |
| 1 year, a year | +11.12% | +0.84% | +14.79%Highest of these |
| 3 years, a year | +15.45% | +10.89% | +19.78%Highest of these |
| 5 years, a year | +14.56%Highest of these | +10.40% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.