Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Money Market Fund | ELSS |
| Latest NAV | ₹466.3022 (6 Nov) | ₹1,313.3915 (6 Nov) | ₹32.5079 (6 Nov) |
| 1 month | +2.24% | +0.42% | +6.30%Highest of these |
| 6 months | +5.72%Highest of these | +3.44% | +0.90% |
| 1 year, a year | +11.12%Highest of these | +6.54% | −5.17% |
| 3 years, a year | +15.45%Highest of these | +6.75% | +10.03% |
| 5 years, a year | +14.56%Highest of these | – | +11.22% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.