Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | UTI - Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Gilt Fund | Overnight Fund |
| Latest NAV | ₹466.3022 (6 Nov) | ₹12.4736 (6 Nov) | ₹3,803.5080 (8 Nov) |
| 1 month | +2.24%Highest of these | +0.88% | +0.47% |
| 6 months | +5.72%Highest of these | +1.55% | +2.62% |
| 1 year, a year | +11.12%Highest of these | +1.61% | +5.27% |
| 3 years, a year | +15.45%Highest of these | +5.15% | +6.01% |
| 5 years, a year | +14.56%Highest of these | – | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.