Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Gilt Fund | Liquid Fund |
| Latest NAV | ₹474.3490 (9 Nov) | ₹1,087.9101 (9 Nov) | ₹4,313.3840 (9 Nov) |
| 1 month | +6.76%Highest of these | +1.20% | +0.52% |
| 6 months | +7.58%Highest of these | +3.63% | +3.36% |
| 1 year, a year | +12.83%Highest of these | +4.88% | +6.58% |
| 3 years, a year | +15.60%Highest of these | – | +6.96% |
| 5 years, a year | +14.22%Highest of these | – | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.