Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Flexi Cap Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Money Market Fund |
| Latest NAV | ₹93.9483 (6 Nov) | ₹4,313.3840 (9 Nov) | ₹6,358.7017 (9 Nov) |
| 1 month | +5.56%Highest of these | +0.52% | +0.38% |
| 6 months | +2.19% | +3.36% | +3.37%Highest of these |
| 1 year, a year | +0.18% | +6.58%Highest of these | +6.49% |
| 3 years, a year | +13.63%Highest of these | +6.96% | +7.32% |
| 5 years, a year | +11.90%Highest of these | +6.46% | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.