Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Flexi Cap Fund - Direct Plan - GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹93.9483 (6 Nov) | ₹2,335.9420 (6 Nov) |
| 1 month | +5.56% | +7.19%Highest of these |
| 6 months | +2.19% | +7.58%Highest of these |
| 1 year, a year | +0.18% | +4.04%Highest of these |
| 3 years, a year | +13.63% | +17.65%Highest of these |
| 5 years, a year | +11.90% | +16.70%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.