Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Flexi Cap Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Liquid Fund |
| Latest NAV | ₹93.9483 (6 Nov) | ₹374.3029 (9 Nov) | ₹4,313.3840 (9 Nov) |
| 1 month | +5.56%Highest of these | +0.51% | +0.52% |
| 6 months | +2.19% | +3.29% | +3.36%Highest of these |
| 1 year, a year | +0.18% | +6.56% | +6.58%Highest of these |
| 3 years, a year | +13.63%Highest of these | +6.95% | +6.96% |
| 5 years, a year | +11.90%Highest of these | +6.47% | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.