Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹93.9483 (6 Nov) | ₹17.9568 (6 Nov) | ₹32.5079 (6 Nov) |
| 1 month | +5.56% | +3.87% | +6.30%Highest of these |
| 6 months | +2.19%Highest of these | +2.06% | +0.90% |
| 1 year, a year | +0.18% | +0.84%Highest of these | −5.17% |
| 3 years, a year | +13.63%Highest of these | +10.89% | +10.03% |
| 5 years, a year | +11.90%Highest of these | +10.40% | +11.22% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.