Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Banking and PSU Fund |
| Latest NAV | ₹93.9483 (6 Nov) | ₹18.0481 (9 Nov) | ₹14.2913 (9 Nov) |
| 1 month | +5.56% | +6.36%Highest of these | +0.35% |
| 6 months | +2.19% | +2.64%Highest of these | +2.37% |
| 1 year, a year | +0.18% | +1.35% | +4.47%Highest of these |
| 3 years, a year | +13.63%Highest of these | +10.86% | +6.89% |
| 5 years, a year | +11.90%Highest of these | +10.05% | +6.33% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.