Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Flexi Cap Fund - Direct Plan - GrowthRemove | TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹93.9483 (6 Nov) | ₹1,333.8086 (6 Nov) |
| 1 month | +5.56%Highest of these | +0.42% |
| 6 months | +2.19% | +3.36%Highest of these |
| 1 year, a year | +0.18% | +6.39%Highest of these |
| 3 years, a year | +13.63%Highest of these | +7.11% |
| 5 years, a year | +11.90% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.