Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Banking and PSU Debt Fund - Direct Plan - GrowthRemove | Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Banking and PSU Fund | Liquid Fund | Credit Risk Fund |
| Latest NAV | ₹73.2163 (9 Nov) | ₹7,022.7116 (9 Nov) | ₹61.2338 (9 Nov) |
| 1 month | +0.62%Highest of these | +0.48% | +0.48% |
| 6 months | +2.77% | +3.30% | +3.96%Highest of these |
| 1 year, a year | +4.85% | +6.57% | +10.77%Highest of these |
| 3 years, a year | +7.22% | +6.94% | +13.79%Highest of these |
| 5 years, a year | +6.46% | +6.46% | +13.43%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.