Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Banking and PSU Debt Fund - Direct Plan - GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Banking and PSU Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹73.2163 (9 Nov) | ₹2,335.9420 (6 Nov) | ₹1,313.4503 (9 Nov) |
| 1 month | +0.62% | +7.19%Highest of these | +0.47% |
| 6 months | +2.77% | +7.58%Highest of these | +2.59% |
| 1 year, a year | +4.85% | +4.04% | +5.14%Highest of these |
| 3 years, a year | +7.22% | +17.65%Highest of these | +5.94% |
| 5 years, a year | +6.46% | +16.70%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.