Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Banking and PSU Debt Fund - Direct Plan - GrowthRemove | SBI LIQUID FUND - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Banking and PSU Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹73.2163 (9 Nov) | ₹4,482.7756 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +0.62% | +0.49% | +6.36%Highest of these |
| 6 months | +2.77% | +3.26%Highest of these | +2.64% |
| 1 year, a year | +4.85% | +6.51%Highest of these | +1.35% |
| 3 years, a year | +7.22% | +6.87% | +10.86%Highest of these |
| 5 years, a year | +6.46% | +6.40% | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.