Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Banking and PSU Debt Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Mahindra Manulife Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Banking and PSU Fund | Liquid Fund | Overnight Fund |
| Latest NAV | ₹73.1422 (6 Nov) | ₹374.2075 (8 Nov) | ₹1,438.0737 (8 Nov) |
| 1 month | +0.44% | +0.51%Highest of these | +0.47% |
| 6 months | +2.80% | +3.28%Highest of these | +2.63% |
| 1 year, a year | +4.77% | +6.57%Highest of these | +5.28% |
| 3 years, a year | +7.24%Highest of these | +6.94% | +6.00% |
| 5 years, a year | +6.45% | +6.47%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.