Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Banking and PSU Debt Fund - Direct Plan - GrowthRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Banking and PSU Fund | Overnight Fund | ELSS |
| Latest NAV | ₹73.2163 (9 Nov) | ₹1,503.0387 (9 Nov) | ₹41.4400 (6 Nov) |
| 1 month | +0.62% | +0.47% | +5.96%Highest of these |
| 6 months | +2.77% | +2.63% | +7.08%Highest of these |
| 1 year, a year | +4.85% | +5.26%Highest of these | +2.63% |
| 3 years, a year | +7.22% | +6.01% | +11.04%Highest of these |
| 5 years, a year | +6.46% | +5.78% | +10.20%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.