Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Banking and PSU Debt Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Banking and PSU Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹73.1422 (6 Nov) | ₹42.1400 (6 Nov) | ₹61.1790 (6 Nov) |
| 1 month | +0.44%Highest of these | −0.21% | +0.36% |
| 6 months | +2.80% | +4.54%Highest of these | +3.89% |
| 1 year, a year | +4.77% | +9.43% | +10.66%Highest of these |
| 3 years, a year | +7.24% | +19.04%Highest of these | +13.79% |
| 5 years, a year | +6.45% | +15.74%Highest of these | +13.44% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.