Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Banking and PSU Debt Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Kotak Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Banking and PSU Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹73.1422 (6 Nov) | ₹17.9568 (6 Nov) | ₹36.5648 (6 Nov) |
| 1 month | +0.44% | +3.87%Highest of these | +0.60% |
| 6 months | +2.80% | +2.06% | +3.83%Highest of these |
| 1 year, a year | +4.77% | +0.84% | +6.47%Highest of these |
| 3 years, a year | +7.24% | +10.89%Highest of these | +8.42% |
| 5 years, a year | +6.45% | +10.40%Highest of these | +6.77% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.