Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Banking and PSU Debt Fund - Direct Plan - GrowthRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Banking and PSU Fund | Money Market Fund | Liquid Fund |
| Latest NAV | ₹73.2163 (9 Nov) | ₹11.2832 (9 Nov) | ₹374.3029 (9 Nov) |
| 1 month | +0.62%Highest of these | +0.39% | +0.51% |
| 6 months | +2.77% | +3.36%Highest of these | +3.29% |
| 1 year, a year | +4.85% | +6.54% | +6.56%Highest of these |
| 3 years, a year | +7.22%Highest of these | – | +6.95% |
| 5 years, a year | +6.46% | – | +6.47%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.