Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal Ultra Short Term Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|
| Category | Ultra Short Duration Fund | Liquid Fund |
| Latest NAV | ₹18.8910 (6 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +0.38% | +0.51%Highest of these |
| 6 months | +3.08% | +3.33%Highest of these |
| 1 year, a year | +6.10% | +6.58%Highest of these |
| 3 years, a year | +6.38% | +6.96%Highest of these |
| 5 years, a year | +5.85% | +6.46%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.