Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal Ultra Short Term Fund - Direct Plan - GrowthRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Ultra Short Duration Fund | ELSS | Overnight Fund |
| Latest NAV | ₹18.8910 (6 Nov) | ₹63.7118 (6 Nov) | ₹1,503.0387 (9 Nov) |
| 1 month | +0.38% | −1.26% | +0.47%Highest of these |
| 6 months | +3.08%Highest of these | +1.91% | +2.63% |
| 1 year, a year | +6.10% | +7.40%Highest of these | +5.26% |
| 3 years, a year | +6.38% | +19.75%Highest of these | +6.01% |
| 5 years, a year | +5.85% | +16.20%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.