Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Medium Term Fund - Direct Plan - GrowthRemove | Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Medium Duration Fund | Liquid Fund | Money Market Fund |
| Latest NAV | ₹27.6874 (9 Nov) | ₹7,022.7116 (9 Nov) | ₹6,358.7017 (9 Nov) |
| 1 month | +0.58%Highest of these | +0.48% | +0.38% |
| 6 months | +3.45%Highest of these | +3.30% | +3.37% |
| 1 year, a year | +5.85% | +6.57%Highest of these | +6.49% |
| 3 years, a year | +8.73%Highest of these | +6.94% | +7.32% |
| 5 years, a year | +7.34%Highest of these | +6.46% | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.