Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Medium Term Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Medium Duration Fund | Credit Risk Fund |
| Latest NAV | ₹27.6588 (6 Nov) | ₹61.1790 (6 Nov) |
| 1 month | +0.40%Highest of these | +0.36% |
| 6 months | +3.41% | +3.89%Highest of these |
| 1 year, a year | +5.79% | +10.66%Highest of these |
| 3 years, a year | +8.76% | +13.79%Highest of these |
| 5 years, a year | +7.38% | +13.44%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.