Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Medium Term Fund - Direct Plan - GrowthRemove | SBI CREDIT RISK FUND - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Medium Duration Fund | Credit Risk Fund |
| Latest NAV | ₹27.6588 (6 Nov) | ₹54.4612 (6 Nov) |
| 1 month | +0.40% | +0.42%Highest of these |
| 6 months | +3.41% | +4.35%Highest of these |
| 1 year, a year | +5.79% | +7.54%Highest of these |
| 3 years, a year | +8.76%Highest of these | +8.50% |
| 5 years, a year | +7.38% | +7.74%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.