Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Medium Term Fund - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Medium Duration Fund | Money Market Fund | Overnight Fund |
| Latest NAV | ₹27.6874 (9 Nov) | ₹34.1891 (9 Nov) | ₹1,462.9361 (9 Nov) |
| 1 month | +0.58%Highest of these | +0.39% | +0.47% |
| 6 months | +3.45%Highest of these | +3.41% | +2.64% |
| 1 year, a year | +5.85% | +6.53%Highest of these | +5.27% |
| 3 years, a year | +8.73%Highest of these | +7.27% | +6.01% |
| 5 years, a year | +7.34%Highest of these | +6.54% | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.