Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Medium Term Fund - Direct Plan - GrowthRemove | Shriram ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Medium Duration Fund | ELSS |
| Latest NAV | ₹27.6588 (6 Nov) | ₹23.8894 (6 Nov) |
| 1 month | +0.40% | +5.59%Highest of these |
| 6 months | +3.41%Highest of these | +2.26% |
| 1 year, a year | +5.79%Highest of these | −0.55% |
| 3 years, a year | +8.76%Highest of these | +8.41% |
| 5 years, a year | +7.38%Highest of these | +7.18% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.