Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Medium Term Fund - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Medium Duration Fund | ELSS | ELSS |
| Latest NAV | ₹27.6874 (9 Nov) | ₹27.9509 (9 Nov) | ₹32.4204 (9 Nov) |
| 1 month | +0.58% | +1.71% | +6.52%Highest of these |
| 6 months | +3.45%Highest of these | −0.05% | +1.19% |
| 1 year, a year | +5.85%Highest of these | +0.05% | −5.10% |
| 3 years, a year | +8.73% | +14.15%Highest of these | +9.80% |
| 5 years, a year | +7.34% | +11.77%Highest of these | +10.82% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.