Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Medium Term Fund - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Medium Duration Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹27.6874 (9 Nov) | ₹27.9509 (9 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +0.58% | +1.71% | +3.09%Highest of these |
| 6 months | +3.45% | −0.05% | +5.15%Highest of these |
| 1 year, a year | +5.85% | +0.05% | +10.14%Highest of these |
| 3 years, a year | +8.73% | +14.15% | +18.85%Highest of these |
| 5 years, a year | +7.34% | +11.77% | +15.68%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.