Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Kotak Medium Term Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Medium Duration Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹27.6874 (9 Nov) | ₹18.0481 (9 Nov) | ₹71.7688 (9 Nov) |
| 1 month | +0.58% | +6.36%Highest of these | +3.71% |
| 6 months | +3.45% | +2.64% | +11.54%Highest of these |
| 1 year, a year | +5.85%Highest of these | +1.35% | +4.92% |
| 3 years, a year | +8.73% | +10.86% | +17.73%Highest of these |
| 5 years, a year | +7.34% | +10.05% | +13.24%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.