Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Banking and PSU Debt Fund - Direct Plan - Growth OptionRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Banking and PSU Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹25.5775 (9 Nov) | ₹116.3555 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +0.47% | +5.17% | +6.36%Highest of these |
| 6 months | +2.57% | +6.88%Highest of these | +2.64% |
| 1 year, a year | +4.14%Highest of these | +2.77% | +1.35% |
| 3 years, a year | +6.95% | +11.62%Highest of these | +10.86% |
| 5 years, a year | +6.24% | +9.36% | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.