Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Banking and PSU Debt Fund - Direct Plan - Growth OptionRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Banking and PSU Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹25.5775 (9 Nov) | ₹122.5079 (9 Nov) | ₹1,313.4503 (9 Nov) |
| 1 month | +0.47% | +6.80%Highest of these | +0.47% |
| 6 months | +2.57% | +4.62%Highest of these | +2.59% |
| 1 year, a year | +4.14% | +11.97%Highest of these | +5.14% |
| 3 years, a year | +6.95% | +15.99%Highest of these | +5.94% |
| 5 years, a year | +6.24% | +14.11%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.