Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Banking & PSU Debt Fund - Direct Plan - GrowthRemove | PGIM India Flexi Cap Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|
| Category | Banking and PSU Fund | Flexi Cap Fund |
| Latest NAV | ₹25.4003 (6 Nov) | ₹44.9800 (6 Nov) |
| 1 month | +0.19% | +6.01%Highest of these |
| 6 months | +2.90% | +6.66%Highest of these |
| 1 year, a year | +5.53%Highest of these | +4.17% |
| 3 years, a year | +7.37% | +12.50%Highest of these |
| 5 years, a year | +6.49% | +8.31%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.