Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Banking & PSU Debt Fund - Direct Plan - GrowthRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Banking and PSU Fund | Overnight Fund | Liquid Fund |
| Latest NAV | ₹25.4003 (6 Nov) | ₹1,503.0387 (9 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +0.19% | +0.47% | +0.51%Highest of these |
| 6 months | +2.90% | +2.63% | +3.33%Highest of these |
| 1 year, a year | +5.53% | +5.26% | +6.58%Highest of these |
| 3 years, a year | +7.37%Highest of these | +6.01% | +6.96% |
| 5 years, a year | +6.49%Highest of these | +5.78% | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.