Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Banking & PSU Debt Fund - Direct Plan - GrowthRemove | Edelweiss Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Banking and PSU Fund | Overnight Fund |
| Latest NAV | ₹25.4003 (6 Nov) | ₹1,437.3917 (8 Nov) |
| 1 month | +0.19% | +0.47%Highest of these |
| 6 months | +2.90%Highest of these | +2.63% |
| 1 year, a year | +5.53%Highest of these | +5.25% |
| 3 years, a year | +7.37%Highest of these | +5.96% |
| 5 years, a year | +6.49%Highest of these | +5.73% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.