Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Banking & PSU Debt Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Banking and PSU Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹25.4003 (6 Nov) | ₹17.9568 (6 Nov) | ₹6,354.1164 (6 Nov) |
| 1 month | +0.19% | +3.87%Highest of these | +0.38% |
| 6 months | +2.90% | +2.06% | +3.34%Highest of these |
| 1 year, a year | +5.53% | +0.84% | +6.44%Highest of these |
| 3 years, a year | +7.37% | +10.89%Highest of these | +7.32% |
| 5 years, a year | +6.49% | +10.40%Highest of these | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.