Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Banking & PSU Debt Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Banking and PSU Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹25.4022 (9 Nov) | ₹18.0481 (9 Nov) | ₹122.5079 (9 Nov) |
| 1 month | +0.19% | +6.36% | +6.80%Highest of these |
| 6 months | +2.85% | +2.64% | +4.62%Highest of these |
| 1 year, a year | +5.48% | +1.35% | +11.97%Highest of these |
| 3 years, a year | +7.33% | +10.86% | +15.99%Highest of these |
| 5 years, a year | +6.45% | +10.05% | +14.11%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.