Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Banking & PSU Debt Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Banking and PSU Fund | Gilt Fund | Overnight Fund |
| Latest NAV | ₹25.4003 (6 Nov) | ₹12.4819 (9 Nov) | ₹1,503.0387 (9 Nov) |
| 1 month | +0.19% | +1.22%Highest of these | +0.47% |
| 6 months | +2.90%Highest of these | +2.00% | +2.63% |
| 1 year, a year | +5.53%Highest of these | +1.72% | +5.26% |
| 3 years, a year | +7.37%Highest of these | +5.08% | +6.01% |
| 5 years, a year | +6.49%Highest of these | – | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.