Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Liquid Fund |
| Latest NAV | ₹71.7688 (9 Nov) | ₹41.0955 (9 Nov) | ₹374.3029 (9 Nov) |
| 1 month | +3.71%Highest of these | +0.48% | +0.51% |
| 6 months | +11.54%Highest of these | +4.33% | +3.29% |
| 1 year, a year | +4.92% | +7.33%Highest of these | +6.56% |
| 3 years, a year | +17.73%Highest of these | +8.12% | +6.95% |
| 5 years, a year | +13.24%Highest of these | +6.42% | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.