Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Credit Risk Fund |
| Latest NAV | ₹71.4685 (6 Nov) | ₹4,312.2174 (8 Nov) | ₹61.1790 (6 Nov) |
| 1 month | +1.87%Highest of these | +0.51% | +0.36% |
| 6 months | +12.90%Highest of these | +3.33% | +3.89% |
| 1 year, a year | +3.92% | +6.58% | +10.66%Highest of these |
| 3 years, a year | +17.71%Highest of these | +6.96% | +13.79% |
| 5 years, a year | +13.41% | +6.46% | +13.44%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.