Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | DSP Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹71.7688 (9 Nov) | ₹118.2760 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +3.71% | +7.63%Highest of these | +6.36% |
| 6 months | +11.54%Highest of these | +4.84% | +2.64% |
| 1 year, a year | +4.92%Highest of these | +2.05% | +1.35% |
| 3 years, a year | +17.73%Highest of these | +12.72% | +10.86% |
| 5 years, a year | +13.24%Highest of these | +9.63% | +10.05% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.