Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹71.7688 (9 Nov) | ₹6,358.7017 (9 Nov) | ₹46.6900 (9 Nov) |
| 1 month | +3.71% | +0.38% | +7.86%Highest of these |
| 6 months | +11.54%Highest of these | +3.37% | +3.21% |
| 1 year, a year | +4.92% | +6.49%Highest of these | +2.82% |
| 3 years, a year | +17.73%Highest of these | +7.32% | +15.81% |
| 5 years, a year | +13.24%Highest of these | +6.78% | +12.43% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.