Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Dynamic Bond | Flexi Cap Fund |
| Latest NAV | ₹71.7688 (9 Nov) | ₹38.2366 (23 Sep) | ₹18.0481 (9 Nov) |
| 1 month | +3.71% | +0.44% | +6.36%Highest of these |
| 6 months | +11.54%Highest of these | +3.90% | +2.64% |
| 1 year, a year | +4.92% | +5.69%Highest of these | +1.35% |
| 3 years, a year | +17.73%Highest of these | +7.37% | +10.86% |
| 5 years, a year | +13.24%Highest of these | +6.69% | +10.05% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.