Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹71.4685 (6 Nov) | ₹121.2831 (6 Nov) | ₹1,313.2578 (8 Nov) |
| 1 month | +1.87% | +2.37%Highest of these | +0.47% |
| 6 months | +12.90%Highest of these | +3.23% | +2.58% |
| 1 year, a year | +3.92% | +11.42%Highest of these | +5.15% |
| 3 years, a year | +17.71%Highest of these | +16.03% | +5.94% |
| 5 years, a year | +13.41% | +14.55%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.