Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Credit Risk Fund - Direct Plan - GROWTHRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Credit Risk Fund | Overnight Fund |
| Latest NAV | ₹71.7688 (9 Nov) | ₹28.3600 (9 Nov) | ₹1,503.0387 (9 Nov) |
| 1 month | +3.71%Highest of these | +0.57% | +0.47% |
| 6 months | +11.54%Highest of these | +4.16% | +2.63% |
| 1 year, a year | +4.92% | +11.70%Highest of these | +5.26% |
| 3 years, a year | +17.73%Highest of these | +13.04% | +6.01% |
| 5 years, a year | +13.24%Highest of these | +10.89% | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.