Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Liquid Fund |
| Latest NAV | ₹71.4685 (6 Nov) | ₹1,502.8108 (8 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +1.87%Highest of these | +0.47% | +0.51% |
| 6 months | +12.90%Highest of these | +2.63% | +3.33% |
| 1 year, a year | +3.92% | +5.28% | +6.58%Highest of these |
| 3 years, a year | +17.71%Highest of these | +6.01% | +6.96% |
| 5 years, a year | +13.41%Highest of these | +5.78% | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.