Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹71.4685 (6 Nov) | ₹1,462.7144 (8 Nov) | ₹42.1400 (6 Nov) |
| 1 month | +1.87%Highest of these | +0.47% | −0.21% |
| 6 months | +12.90%Highest of these | +2.63% | +4.54% |
| 1 year, a year | +3.92% | +5.28% | +9.43%Highest of these |
| 3 years, a year | +17.71% | +6.01% | +19.04%Highest of these |
| 5 years, a year | +13.41% | +5.78% | +15.74%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.