Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Banking and PSU Fund | Flexi Cap Fund |
| Latest NAV | ₹71.4685 (6 Nov) | ₹14.2818 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +1.87% | +0.26% | +3.87%Highest of these |
| 6 months | +12.90%Highest of these | +2.27% | +2.06% |
| 1 year, a year | +3.92% | +4.40%Highest of these | +0.84% |
| 3 years, a year | +17.71%Highest of these | +6.90% | +10.89% |
| 5 years, a year | +13.41%Highest of these | +6.36% | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.