Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹71.4685 (6 Nov) | ₹2,535.6481 (9 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +1.87% | +0.48% | +3.09%Highest of these |
| 6 months | +12.90%Highest of these | +3.33% | +5.15% |
| 1 year, a year | +3.92% | +6.59% | +10.14%Highest of these |
| 3 years, a year | +17.71% | +6.96% | +18.85%Highest of these |
| 5 years, a year | +13.41% | – | +15.68%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.